What publicly available data exists for the 150 MAS-network hospitals? Research conducted March 2, 2026.
Baseline audit of hospitals.csv (150 rows, 157 columns). Identity and geography are solid; classification, infrastructure, personnel, and contact have major gaps. This is what we're trying to fill.
45 IMSS hospitals just have "imss.gob.mx"; 7 ISSSTE have "gob.mx/issste". 9 have Facebook pages, 2 have Wikipedia links as their URL.
Sorted by article quality/significance. FAA and GDL share one article (17 unique articles total).
| HCODE | Hospital | es.wikipedia | en.wikipedia | Notes |
|---|---|---|---|---|
| HGM | Hospital General de México, CDMX SSA CDMX | Hospital General de México | General Hospital of Mexico | Founded 1905 |
| HIM | Hospital Infantil de México Federico Gómez, CDMX OPD CDMX | Hospital Infantil de México Federico Gómez | — | Founded 1943. First National Health Institute. |
| JRZ | Hospital Juárez de México, CDMX OPD CDMX | Hospital Juárez de México | — | Birthplace of surgery in Mexico |
| INP | Instituto Nacional de Pediatría, CDMX SSA CDMX | Instituto Nacional de Pediatría | — | Founded 1970, renamed 1983 |
| CAN | Instituto Nacional de Cancerología, CDMX SSA CDMX | Instituto Nacional de Cancerología | Instituto Nacional de Cancerología (Mexico) | Founded 1946, Tlalpan |
| MCL | Hospital Central Militar, CDMX SEDENA CDMX | Hospital Central Militar | Hospital Central Militar Mexico | 675 beds. Inaugurated 1945. |
| XXI | CMN Siglo XXI, CDMX IMSS CDMX | Centro Médico Nacional Siglo XXI | XXI Century National Medical Center | Complex article covers Hospital de Pediatría. Founded 1963. |
| RAZ | CMN La Raza, CDMX IMSS CDMX | Centro Médico Nacional La Raza | — | Created 1954. Diego Rivera & Siqueiros murals. |
| NOV | CMN 20 de Noviembre, CDMX ISSSTE CDMX | Centro Médico Nacional 20 de Noviembre | — | ISSSTE flagship. Inaugurated 1961. |
| ABC | Centro Médico ABC, CDMX Privado CDMX | Centro Médico ABC | — | Founded 1886 as American Hospital. Renamed 1997. |
| PAP | Hospital Ángeles del Pedregal, CDMX Privado CDMX | Hospital Ángeles del Pedregal | — | Founded 1980. Ángeles system flagship. |
| FAA | Hospital Civil de Guadalajara "Fray Antonio Alcalde" SSA | Hospital Civil de Guadalajara shared | Guadalajara Civil Hospital | Founded 1787 by Bishop Alcalde |
| GDL | Hospital Civil de Guadalajara "Dr. Juan I. Menchaca" SSA | Hospital Civil de Guadalajara shared | Guadalajara Civil Hospital | Menchaca unit inaugurated 1988 |
| OCC | CMN de Occidente, Guadalajara IMSS | Centro Médico Nacional de Occidente | — | Operating since 1967 |
| AGG | Hospital Civil "Dr. Antonio González Guevara", Tepic SSA | Hospital Civil "Dr. Antonio González Guevara" | — | Founded 1791. Renamed 2005. |
| AMD | HRAE de la Península de Yucatán, Mérida SSA | HRAE de la Península de Yucatán | — | Only HRAE with a Wikipedia article |
| MID | Hospital General Agustín O'Horán, Mérida SSA | Hospital General Agustín O'Horán | — | Secondary care, multiple subspecialties |
| ITO | Hospital Infantil Teletón de Oncología, Querétaro Privado | Hospital Infantil Teletón de Oncología | — | Inaugurated Nov 2013. First pediatric oncology center. |
| HCODE | Hospital | Why it nearly qualifies |
|---|---|---|
| MTY | Hospital Universitario UANL, Monterrey | Extensively discussed in the Facultad de Medicina UANL article but no standalone page |
| PES | Hospital Español, CDMX | Listed on disambiguation page but the linked CDMX article doesn't exist (redlink) |
| SLP | Hospital Central "Dr. Ignacio Morones Prieto", SLP | Mentioned in the politician's biography as his founding; no hospital article |
| PCM | Christus Muguerza, Monterrey | The Puebla (UPAEP) location has an article but Monterrey does not |
| PPH | Hospital Puerta de Hierro Andares, Zapopan | Torre article exists but is about architecture of a different branch |
English Wikipedia has fewer articles — only 5 of the 18 Spanish hits also exist in English. No new hospitals were found. Full English run not warranted.
| HCODE | Spanish article | English article |
|---|---|---|
| CAN | Instituto Nacional de Cancerología | Instituto Nacional de Cancerología (Mexico) |
| FAA/GDL | Hospital Civil de Guadalajara | Guadalajara Civil Hospital |
| HGM | Hospital General de México | General Hospital of Mexico |
| MCL | Hospital Central Militar | Hospital Central Militar Mexico |
| XXI | Centro Médico Nacional Siglo XXI | XXI Century National Medical Center |
| ABC | Centro Médico ABC | — |
| AGG | Hospital Civil "Dr. Antonio González Guevara" | — |
| AMD | HRAE de la Península de Yucatán | — |
| HIM | Hospital Infantil de México Federico Gómez | — |
| INP | Instituto Nacional de Pediatría | — |
| ITO | Hospital Infantil Teletón de Oncología | — |
| JRZ | Hospital Juárez de México | — |
| MID | Hospital General Agustín O'Horán | — |
| NOV | CMN 20 de Noviembre | — |
| OCC | CMN de Occidente | — |
| PAP | Hospital Ángeles del Pedregal | — |
| RAZ | CMN La Raza | — |
All 150 hospitals matched to Google Places records via the Places API. Data saved to google-places.json (150 entries, 13 fields each).
| Field | Type | Coverage | Example (ABC) |
|---|---|---|---|
place_id | string | 100% | ChIJDRXNnMMB0oURXX933A8KzBM |
name | string | 100% | ABC Observatory Medical Center |
address | string | 100% | Calle Sur 132 116, Las Américas, ... |
lat, lng | float | 100% | 19.4004, -99.2035 |
rating | float | 100% | 4.3 |
rating_count | int | 100% | 506 |
website | string | 74% | https://centromedicoabc.com/ |
phone | string | 94% | 55 5230 8000 |
maps_url | string | 100% | https://maps.google.com/?cid=... |
photos | list[5] | 99% | 5 photo resource IDs |
hours_text | list[7] | 86% | ["Monday: Open 24 hours", ...] |
streetview | object | 76% | {status, pano_id, date} |
| Field | Our CSV | Value-add | |
|---|---|---|---|
| Phone number | 52% (78/150) | 94% (142/150) | High — 67 new phones |
| Website | 86% (130 "Sitio") | 74% (112) | Medium — some are newer/direct URLs vs our stale links |
| Street address | 0% | 100% | High — we have coords but no street addresses |
| Star rating | 0% | 100% | New field — patient perception metric (avg 3.8) |
| Review count | 0% | 100% | New field — proxy for hospital visibility (avg 296, median 199) |
| Street View | 0% | 76% | New — panorama IDs for visual embedding |
| HCODE | Hospital | Diff |
|---|---|---|
| ICP | HGZ No. 1, Campeche | 59.1 km |
| XXI | UMAE Hospital de Oncología, CDMX | 14.8 km |
| BJX | UMAE Centro Médico | 13.1 km |
| COL | Centro Estatal de Cancerología de Colima | 11.1 km |
| ZQP | Hospital General de Occidente | 7.9 km |
| HIV | Hospital Infantil de Veracruz | 6.9 km |
| HCODE | Hospital | Rating | Reviews |
|---|---|---|---|
| HGM | Hospital General de México | 3.7 | 2,059 |
| PMS | Médica Sur | 4.2 | 1,217 |
| OCC | CMN de Occidente IMSS | 4.1 | 1,123 |
| JRZ | Hospital Juárez de México | 3.8 | 1,118 |
| ILE | HGR No. 58 IMSS, León | 4.0 | 1,067 |
Queried Wikidata's SPARQL endpoint for all items classified as hospitals (Q16917 and subclasses) located in Mexico (P17=Q96). Found 1,423 unique Q-items. Used coordinate proximity (haversine distance) + name word-overlap scoring to match against our 150 hospitals.
| HCODE | Hospital | Q-ID | Properties |
|---|---|---|---|
| CEN | Centenario Hospital Miguel Hidalgo | Q89284402 | inception (1903), beds, website, image, coords |
| HGM | Hospital General de México | Q5531953 | inception, beds, website, image, coords |
| NOV | CMN 20 de Noviembre | Q5551158 | inception, beds, website, image, coords |
| ITO | Hospital Infantil Teletón de Oncología | Q16576075 | inception, beds, website, image, coords |
| PCM | Hospital Christus Muguerza | Q130101441 | beds, website, image, coords |
| ZHE | Hospital Zambrano Hellion (TecSalud) | Q50035379 | beds, coords |
| PMS | Médica Sur | Q30280169 | beds, coords |
| SLP | Hospital Central Morones Prieto | Q29054809 | beds, coords |
These scored LOW confidence and have no reliable Wikidata match. Mostly small private or specialized facilities with no Wikidata presence: DPC, PMA, PMX, PCC, PDH, PSJ, PCO, PPO, and two others. Many bulk Q-items (Q90XXXXXX series) were mass-imported with coords + beds only.
CLUES (Clave Unica de Establecimientos de Salud) is Mexico's official national registry of all health facilities. Maintained by DGIS under the Secretaria de Salud. Every hospital — public, private, or social sector — gets a unique 11-character code.
11-character alphanumeric: DFSSA003973
*Hours in separate HORARIOS sheet. Does NOT include bed counts or staffing — those require SINERHIAS/Recursos en Salud.
| HCODE | Hospital | CLUES | Level | Typology |
|---|---|---|---|---|
| HGM | Hospital General de México | DFSSA003973 | 3er nivel | Hospital Especializado |
| HIM | Hospital Infantil de México F. Gómez | DFSSA004084 | 3er nivel | Hospital Especializado |
| FAA | Hospital Civil GDL "Fray Antonio Alcalde" | JCSSA002195 | 3er nivel | — |
| GDL | Hospital Civil GDL "Dr. Juan I. Menchaca" | JCSSA002224 | 2do nivel | — |
| XXI | CMN Siglo XXI (complex, 27 sub-facilities) | DFIMS000580 +26 | 3er nivel | Various specialties |
gobi.salud.gob.mx/historico_clues/ESTABLECIMIENTO_SALUD_YYYYMM.xlsx
Queried the Overpass API for amenity=hospital and building=hospital across Mexico. Found 3,389 elements tagged as hospitals (1,412 nodes, 1,950 ways, 27 relations), but many are clinics/health centers. True hospital count is likely 800–1,200.
| HCODE | Hospital | OSM ID | Notable tags |
|---|---|---|---|
| ABC | Centro Médico ABC | way/27804337 | emergency, phone, website, wheelchair |
| INP | Instituto Nacional de Pediatría | node/739036171 | wikidata=Q5917569, wikipedia, website |
| NOV | CMN 20 de Noviembre | way/149593225 | operator=ISSSTE, wikidata, addr:* |
| RAZ | CMN La Raza | way/787962026 | operator=IMSS, 38 sub-buildings |
| FAA | Hospital Civil GDL | way/217101009 | operator=UDG, wikidata=Q5902565 |
| PUE | Hospital para el Niño Poblano | way/380342831 | operator=Gob. Puebla, complete addr:* |
| MTY | Hospital Universitario UANL | way/1169523714 | building=hospital only (no amenity!) |
| HIM | Hospital Infantil de México F. Gómez | (building only) | Misspelled "Fedrico Gomez", no amenity tag |
DGIS (Dirección General de Información en Salud) maintains Mexico's official health data ecosystem. Multiple complementary datasets exist, all keyed by CLUES code — the universal join key across every government health dataset.
| # | Dataset | What it adds | Format | Updates |
|---|---|---|---|---|
| 1 | CLUES Catalog | Master registry: names, addresses, GPS, care level, typology, operating status | XLSX | Monthly |
| 2 | Recursos en Salud Sectorial | Beds, rooms, operating theaters, equipment, personnel by specialty | CSV/ZIP | Annual |
| 3 | SINERHIAS | Detailed equipment inventory & infrastructure condition | XLSX | Annual |
| 4 | Egresos Hospitalarios | Discharge volumes, top diagnoses (ICD-10), average length of stay | CSV | Annual |
| 5 | Servicios Otorgados (SIS) | Outpatient consultations, procedures, emergency visits by facility | CSV | Annual |
| 6 | CSG Certified Hospitals | Quality certification status from Consejo de Salubridad General | PDF/list | Periodic |
| 7 | INEGI ESEP | Private hospital stats (revenue, beds, specialties) | CSV | Annual |
| 8 | RIISP Standardized Series | Clean DGIS time-series, pre-processed microdata | Various | Annual |
Key data now available for 124 hospitals:
| Category | Coverage | Network total |
|---|---|---|
| Hospital beds | 118/124 (95%) | 22,936 beds |
| Operating rooms | 117/124 (94%) | 950 ORs |
| Total doctors | 120/124 (97%) | 30,972 |
| Total nurses | 121/124 (98%) | 66,357 |
| ICU availability | 113/124 (91%) | — |
| NICU availability | 89/124 (72%) | — |
| Chemotherapy area | 101/124 (82%) | — |
| CT scanners | 98/124 (79%) | 121 units |
| MRI machines | 56/124 (45%) | 69 units |
| Oncology beds | 68/124 (55%) | 1,020 beds |
| Oncologists | 105/124 (85%) | 625 |
| Hematologists | 110/124 (89%) | 316 |
| Linear accelerators | 22/124 (18%) | 36 units |
Bed count range: 747 (Hospital Civil Fray Antonio Alcalde, Guadalajara) down to 0 (some facilities report beds differently). Median: 151 beds.
ESEP = Estadísticas de Salud en Establecimientos Particulares. INEGI's census of ALL private hospitals with beds in Mexico. Covers ~2,747 establishments annually (2024 data). Rich infrastructure data but anonymized — no facility names or CLUES codes in public release.
scefolio). No CLUES codes, no hospital names, no addresses. Geographic granularity goes to AGEB (census tract) level, but individual facilities cannot be identified. Matching our 25 private hospitals would require fragile fuzzy-matching on state + municipality + bed count — unreliable.
| File | Records | Variables | Contents |
|---|---|---|---|
| RECURSOS | 2,747 | 89 | Beds, consultation rooms, ORs, labs, equipment, staff by category |
| CONEXT | 2,747 | 39 | Outpatient consultations (general, specialty, emergency) |
| HOSPLA | 2,747 | 37 | Hospitalizations: admissions, discharges, LOS, births, deaths |
| PROMED | 2,747 | 41 | Diagnostic procedures and treatments |
| MORBILID | 166,795 | 13 | Morbidity records: ICD-10 discharge diagnoses |
IMSS (Instituto Mexicano del Seguro Social) publishes data through datos.imss.gob.mx (~96 CSV datasets) and the annual Memoria Estadística (15 chapters of XLSX). We have ~40 IMSS hospitals in our network.
| Source | Granularity | Format | Useful? |
|---|---|---|---|
| datos.imss.gob.mx "Información en Salud" | By delegation | CSV | Marginal |
| Memoria Estadística Ch. IV (Services) | By delegation + 25 UMAEs by name | XLSX | For UMAEs only |
| Memoria Estadística Ch. XIII (Resources) | By delegation | XLSX | Marginal |
| IMSS Cubos Dinámicos (Cognos) | Unknown — possibly unit-level | Interactive | Worth exploring |
| DGIS Recursos Sectorial | By CLUES (facility) | CSV/ZIP | Already best source |
ISSSTE publishes the Anuario Estadístico annually (25 years: 2000-2024), plus 45 datasets on datos.gob.mx. Chapter 15 is the prize: facility-level XLSX data on infrastructure, equipment, ICU, and staffing for every ISSSTE unit.
| HCODE | Hospital | Beds | ORs | ICU | Staff | Doctors | Nurses |
|---|---|---|---|---|---|---|---|
| NOV | CMN 20 de Noviembre | 330 | 20 | 55 | 3,852 | 861 | 1,169 |
| SML | HG Delegación, Mérida | 200 | 10 | 35 | 2,001 | 381 | 599 |
| SPB | HR Puebla | 173 | 5 | 18 | 1,486 | 283 | 440 |
| SMT | HR ISSSTE Monterrey | 142 | 5 | 26 | 1,488 | 282 | 469 |
| SOX | HR Presidente Juárez, Oaxaca | 119 | 3 | 6 | 1,124 | 210 | 356 |
| SMD | HR Mérida "Emilio Sánchez Piedras" | 103 | 4 | 11 | 1,024 | 209 | 325 |
| SQR | HG Querétaro | 88 | 3 | 10 | 898 | 157 | 254 |
| SGF | Not found in 2024 Anuario — possibly transferred or closed | ||||||
| Table | Content | Download |
|---|---|---|
| 15.1 | Medical units by state, municipality, type | XLSX |
| 15.2 | Infrastructure by individual unit (beds, rooms) | XLSX |
| 15.3 | Equipment by individual unit | XLSX |
| 15.4 | ICU/NICU spaces by individual unit | XLSX |
| 15.5 | Staffing by unit (appointment type × sex) | XLSX |
| 15.6 | Staffing by unit (function × sex) | XLSX |
State ISSSTEs (ISSSTECALI, ISSTECH, ISSSTEP) are separate institutions from federal ISSSTE — their hospitals are NOT in the ISSSTE Anuario.
| HCODE | Institution | Open Data? |
|---|---|---|
| TCA | ISSSTECALI (Baja California) | None found |
| TCH | ISSTECH (Chiapas) | None found |
| TPB | ISSSTEP (Puebla) | Puebla open data — units directory |
The fundamental limitation of sources 4-9 (CLUES, DGIS Sectorial, ISSSTE Anuario, Wikidata) is that they measure the whole hospital, while MAS cares about the pediatric hematology/oncology unit within each hospital. A hospital with 500 total beds might have 15 PHO beds. A hospital with 12 total oncologists might have 3 pediatric oncologists. The enrichment data gives useful context (hospital size, general resources) but cannot fill gaps in our survey's pediatric-specific columns.
| Column | Field | Units with data |
|---|---|---|
| 106 | Camas de Pediatría | 1,165 |
| 103 | Camas de Oncología | 126 |
| 96 | Camas de Hematología | 98 |
| 120 | Camas en quimioterapia | 195 |
| 122 | Camas en transplante de médula ósea | 16 |
| 77 | Consultorios de Pediatría | 1,282 |
| 74 | Consultorios de Oncología | 252 |
| 142 | Pediatras (count) | 1,321 |
| 37 | Área de quimioterapia (yes/no) | 261 |
| 36 | Área de radioterapia | 50 |
| 128 | Aceleradores lineales | 46 |
95 hospitals have BOTH pediatric beds AND oncology beds — a strong proxy for pediatric oncology capability.
| Source | What it offers | Format | Effort |
|---|---|---|---|
| CENSIA UMA Directory | 64 hospitals accredited for pediatric cancer treatment. Accreditation type: hematologic malignancies, solid tumors, CNS tumors, BMT. | Manual / OCR | |
| SAEH Egresos Hospitalarios | Hospital discharge microdata with CLUES + patient age + ICD-10 diagnosis. Filter age<18 + C00-C97 = pediatric cancer caseload per hospital. | CSV | Download + filter |
| RCNA 2019 Report | Pediatric cancer registry: per-hospital case counts from 52 reporting UMAs. 100% pediatric-specific. | Manual / OCR | |
| Consejo de Salubridad General | 86 certified hospitals (quality standards). Not pediatric-specific but useful as quality flag. | Manual |
Generated March 2, 2026. Updated March 3, 2026. Data files: clues-matches.json, recursos-matches.json, issste-matches.json, wikidata-matches.json, google-places.json