| HCODE | Before | After | Source |
|---|---|---|---|
| ACP | Org. Público Descentralizado | IMSS-Bienestar | CLUES (IMB) |
| AGG | Secretaría de Salud | IMSS-Bienestar | CLUES (IMB) |
| AMD | Secretaría de Salud | IMSS-Bienestar | CLUES (IMB) |
| BJX | IMSS | IMSS-Bienestar | CLUES (IMB) |
| BLD | ISSSTE | IMSS-Bienestar | CLUES (IMB) |
| BOC | IMSS | IMSS-Bienestar | CLUES (IMB) |
| CCV | Secretaría de Salud | IMSS-Bienestar | CLUES (IMB) |
| COL | Secretaría de Salud | IMSS-Bienestar | CLUES (IMB) |
| CTM | Secretaría de Salud | IMSS-Bienestar | CLUES (IMB) |
| CUL | Secretaría de Salud | IMSS-Bienestar | CLUES (IMB) |
| CUN | Secretaría de Salud | IMSS-Bienestar | CLUES (IMB) |
| CVM | Secretaría de Salud | IMSS-Bienestar | CLUES (IMB) |
| HAT | Secretaría de Salud | IMSS-Bienestar | CLUES (IMB) |
| HMO | Secretaría de Salud | IMSS-Bienestar | CLUES (IMB) |
| ICP | IMSS | IMSS-Bienestar | CLUES (IMB) |
| IDG | IMSS | Secretaría de Salud | CLUES (SSA) |
| IPC | IMSS | IMSS-Bienestar | CLUES (IMB) |
| IVH | IMSS | IMSS-Bienestar | CLUES (IMB) |
| IVR | Secretaría de Salud | IMSS | CLUES (IMS) |
| IXT | Org. Público Descentralizado | IMSS-Bienestar | CLUES (IMB) |
| LAP | Secretaría de Salud | IMSS-Bienestar | CLUES (IMB) |
| MIR | Secretaría de Salud | IMSS-Bienestar | CLUES (IMB) |
| MLM | Secretaría de Salud | IMSS-Bienestar | CLUES (IMB) |
| MNL | IMSS | Secretaría de Salud | Manual research |
| MOC | Secretaría de Salud | IMSS-Bienestar | CLUES (IMB) |
| PGC | Secretaría de Salud | Privado | CLUES (SMP) |
| PUE | Secretaría de Salud | IMSS-Bienestar | CLUES (IMB) |
| SLP | Secretaría de Salud | IMSS-Bienestar | CLUES (IMB) |
| TAB | Secretaría de Salud | IMSS-Bienestar | CLUES (IMB) |
| TGZ | Secretaría de Salud | IMSS-Bienestar | CLUES (IMB) |
| TIJ | Secretaría de Salud | IMSS-Bienestar | CLUES (IMB) |
| TLA | Secretaría de Salud | IMSS-Bienestar | CLUES (IMB) |
| VPR | Secretaría de Salud | IMSS-Bienestar | CLUES (IMB) |
| XAL | Secretaría de Salud | IMSS-Bienestar | CLUES (IMB) |
| ZCL | Secretaría de Salud | IMSS-Bienestar | CLUES (IMB) |
| ZUM | OPD Estatal | IMSS-Bienestar | CLUES (IMB) |
| HCODE | Current | CLUES says | Reason skipped |
|---|---|---|---|
| CEN | Org. Público Descentralizado | Secretaría de Salud (SSA) | OPD is more specific than SSA |
| COP | Asociación Civil | Privado (SMP) | Asociación Civil is more specific |
| HIM | Org. Público Descentralizado | Secretaría de Salud (SSA) | National Health Institute (OPD) |
| JRZ | Org. Público Descentralizado | Secretaría de Salud (SSA) | Federal OPD |
| MIS | ISSEMyM | IMSS-Bienestar (IMB) | State social security (ISSEMyM) |
| PMX | Org. Público Descentralizado | Secretaría de Salud (SSA) | PEMEX (OPD) |
| SRM | ISSSTE | IMSS (IMS) | Likely CLUES coding issue |
| TAP | IMSS-Bienestar | Secretaría de Salud (SSA) | Already corrected to IMB; CLUES may be stale |
| TTB | ISSSTE | Privado (SMP) | State social security (ISSET) |
| ZQP | Secretaría de Salud | IMSS (IMS) | State SSA hospital |
| HCODE | Before | After | Source |
|---|---|---|---|
| AGG | Hospital Civil "Dr. Antonio González Guevara" | Hospital Civil "Dr. Antonio González Guevara" | Manual research |
| AMD | Hospital Regional de Alta Especialidad de la Península de Yucatán | Hospital Regional de Alta Especialidad de la Península de Yucatán | Manual research |
| HAT | Hospital Regional de Alta Especialidad de Ciudad Victoria "Bicentenario 2010" | Hospital Regional de Alta Especialidad de Ciudad Victoria "Bicentenario 2010" | Manual research |
| ICT | Hospital General de Zona No. 36 Coatzacoalcos | Hospital General de Zona No. 36 Coatzacoalcos | Manual research |
| IYU | UMAE Hospital de Especialidades No. 1, CMN "Lic. Ignacio García Téllez", Mérida | UMAE Hospital de Especialidades No. 1, CMN "Lic. Ignacio García Téllez", Mérida | Manual research |
| TFO | Hospital General "Dr. Fernando Ocaranza" | Hospital General "Dr. Fernando Ocaranza" | Manual research |
| ZCL | Hospital General Zacatecas "Luz González Cosío" | Hospital General Zacatecas "Luz González Cosío" | Manual research |
| HCODE | Before | After | Source |
|---|---|---|---|
| IOP | Pachuca de Soto | Pachuca de Soto | Manual research |
| PAL | Huixquilucan | Huixquilucan | Manual research |
| PUE | San Andrés Cholula | San Andrés Cholula | Manual research |
| ZHE | San Pedro Garza García | San Pedro Garza García | Manual research |
| ZQP | Zapopan | Zapopan | Manual research |
| HCODE | Before | After | Source |
|---|---|---|---|
| IOP | Hidalgo | Hidalgo | Manual research |
| PAL | Estado de México | Estado de México | Manual research |
| HCODE | Before | After | Source |
|---|---|---|---|
| TIJ | https://www.phgt.org/ | https://www.phgt.org/ | Manual research |
| HCODE | Before | After | Source |
|---|---|---|---|
| IDG | 24.028879 | 24.028879 | GP found correct "Hospital General de Zona 1 IMSS" at Av de la Normal 200, Durango. CLUES matched "Hospital General 450" — a different state hospital. Our current coords point to HG 450. |
| ILE | 21.136442 | 21.136442 | GP found correct HGR No. 58 at Blvd Juan Alonso de Torres 2125, León. CLUES matched "Almacén Delegacional en Guanajuato" — an IMSS warehouse. Our current coords point to the warehouse. |
| IVH | 18.013844 | 18.013844 | GP found correct "IMSS HGZ No.46 Dr. Bartolomé Reynes Berezaluce". CLUES matched "Hospital Regional de Alta Especialidad del Niño Dr. Rodolfo Nieto Padrón" — a completely different pediatric hospital in Villahermosa. |
| PMX | 19.308500 | 19.3085 | GP found correct Hospital Central Sur PEMEX at Periférico 4091, Tlalpan. CLUES matched "Edificio de la Jurisdicción Sanitaria Tlalpan" — a health office, not the PEMEX hospital. Our current coords equal CLUES and point to the office. |
| TAP | 14.842453 | 14.842453 | GP found correct Hospital General de Tapachula on the Tapachula-Puerto Madero highway. CLUES matched "Jurisdicción Sanitaria VII" — a health office in Tapachula Centro. Our current coords point to the office. |
| ZQP | 20.718082 | 20.718082 | GP found correct Hospital General de Occidente at Av Zoquipan 1000. CLUES matched HGR 46 Guadalajara — a completely different IMSS hospital. Our current coords point to HGR 46, not our hospital. |
| HCODE | Before | After | Source |
|---|---|---|---|
| IDG | -104.682526 | -104.682526 | GP found correct "Hospital General de Zona 1 IMSS" at Av de la Normal 200, Durango. CLUES matched "Hospital General 450" — a different state hospital. Our current coords point to HG 450. |
| ILE | -101.624470 | -101.62447 | GP found correct HGR No. 58 at Blvd Juan Alonso de Torres 2125, León. CLUES matched "Almacén Delegacional en Guanajuato" — an IMSS warehouse. Our current coords point to the warehouse. |
| IVH | -92.915891 | -92.915891 | GP found correct "IMSS HGZ No.46 Dr. Bartolomé Reynes Berezaluce". CLUES matched "Hospital Regional de Alta Especialidad del Niño Dr. Rodolfo Nieto Padrón" — a completely different pediatric hospital in Villahermosa. |
| PMX | -99.218902 | -99.218902 | GP found correct Hospital Central Sur PEMEX at Periférico 4091, Tlalpan. CLUES matched "Edificio de la Jurisdicción Sanitaria Tlalpan" — a health office, not the PEMEX hospital. Our current coords equal CLUES and point to the office. |
| TAP | -92.318369 | -92.318369 | GP found correct Hospital General de Tapachula on the Tapachula-Puerto Madero highway. CLUES matched "Jurisdicción Sanitaria VII" — a health office in Tapachula Centro. Our current coords point to the office. |
| ZQP | -103.370854 | -103.370854 | GP found correct Hospital General de Occidente at Av Zoquipan 1000. CLUES matched HGR 46 Guadalajara — a completely different IMSS hospital. Our current coords point to HGR 46, not our hospital. |
96 hospitals enriched. Showing first 20:
| HCODE | Value | Source |
|---|---|---|
| ACL | Secundario | CLUES |
| AGG | Terciario | CLUES |
| AMD | Terciario | CLUES |
| BLD | Terciario | CLUES |
| BOC | Secundario | CLUES |
| BVG | Secundario | CLUES |
| CAN | Terciario | CLUES |
| CCV | Terciario | CLUES |
| CEN | Terciario | CLUES |
| CJS | Terciario | CLUES |
| CNV | Secundario | CLUES |
| COL | Terciario | CLUES |
| CTM | Secundario | CLUES |
| CUN | Secundario | CLUES |
| DCH | Terciario | CLUES |
| DGO | Terciario | CLUES |
| FAA | Terciario | CLUES |
| FNL | Secundario | CLUES |
| HAT | Terciario | CLUES |
| HIM | Terciario | CLUES |
| ... and 76 more | ||
96 hospitals enriched. Showing first 20:
| HCODE | Value | Source |
|---|---|---|
| ACL | 2006 | CLUES |
| AGG | 1954 | CLUES |
| AMD | 2008 | CLUES |
| BLD | 2014 | CLUES |
| BOC | 2019 | CLUES |
| BVG | 2005 | CLUES |
| CAN | 1970 | CLUES |
| CCV | 2016 | CLUES |
| CEN | 2017 | CLUES |
| CJS | 2009 | CLUES |
| COL | 2010 | CLUES |
| CTM | 1980 | CLUES |
| CUN | 2016 | CLUES |
| DCH | 2011 | CLUES |
| DGO | 2000 | CLUES |
| FAA | 1994 | CLUES |
| FNL | 2002 | CLUES |
| HAT | 2009 | CLUES |
| HIM | 1943 | CLUES |
| HIP | 2011 | CLUES |
| ... and 76 more | ||
| HCODE | Value | Source |
|---|---|---|
| CNV | https://www.hospitalclinicanova.com.mx/ | Manual research |
| LAP | https://www.hgejms.gob.mx/ | Manual research |
| Column | Coverage | Source |
|---|---|---|
| CLUES | 0/150 | CLUES registry (Jan 2026) |
| WD_QID | 0/150 | Wikidata SPARQL |
| GP_PlaceID | 0/150 | Google Places API |
| Wikipedia_es | 0/150 | Manual research |
| Alertas | 0/150 | Manual research |
| HCODE | Alerta |
|---|---|
| ACP | Daño por huracán Otis (oct 2023) |
| AMD | Transferido a IMSS-Bienestar (oct 2023) |
| CTM | Nuevo hospital en construcción, apertura 2026 |
| CUL | Transferido a IMSS-Bienestar |
| CVJ | En proceso de transferencia a IMSS-Bienestar |
| HRA | Transferido a IMSS-Bienestar (oct 2023), operando ~30% capacidad |
| ICV | Duplicado de ICM (mismo edificio) |
| IGR | Daño por huracán Otis, rehabilitación IMSS |
| ITJ | Duplicado de IQO (mismo hospital) |
| IVR | Mismo campus que VER |
| IXT | Transferido a IMSS-Bienestar (oct 2023) |
| MID | Nuevo hospital en construcción (600 camas, apertura ~2026) |
| MQR | Mismo hospital que FNL |
| MXL | Transferido a IMSS-Bienestar (abr 2024) |
| OAX | Nuevo hospital IMSS-Bienestar inaugurado (mar 2025) |
| PUE | Transferido a IMSS-Bienestar (2024) |
| SLW | Cerrado (oct 2022), instalaciones abandonadas |
| SOX | Renovación activa, nuevo HRAE en construcción |
| TEC | Cerrado (oct 2025), servicios migrados a ZHE |
| TIJ | Transferido a IMSS-Bienestar (abr 2024) |
| TRC | Crisis: 3 de 4 quirófanos cerrados por Cofepris (jul 2023) |
| VER | Mismo campus que IVR |
| ZCL | Crisis operativa, solo urgencias (may 2025) |
| ZHE | Fusión: absorbió TEC (oct 2025), 115→179 camas |
Google Places API returned photos for 149/150 hospitals (saved to photos/small/ and photos/large/). Street View panoramas available for 115/150 hospitals (83 thumbnails downloaded via free API to photos/streetview/).
13 hospitals with >2km discrepancy between sources. After cross-referencing Google Places, CLUES, and our current coords: 6 corrected (CLUES matched wrong facility, GP has building-level coords), 6 confirmed correct (GP search found wrong facility), 1 need verification.
For the 6 corrected cases, our geocoded coords (from Nominatim, hospitalesmexico.com, etc.) and CLUES independently landed on wrong facilities — a warehouse, health offices, or unrelated hospitals with similar names. Google Places, searching by exact name, found the correct buildings. In 4 other cases, Google's search returned similarly-named but different facilities.
| HCODE | Cur→GP | Cur→CL | GP↔CL | GP found | Verdict |
|---|---|---|---|---|---|
| ICP | 59.1km | 0.0km | 59.1km | HGZ 1 IMSS Centro Campeche | ✓ Current correct |
| GP found "HGZ 1 IMSS Centro Campeche" in the state capital, 59km away. Our hospital is actually in Champotón (matches our City field). GP search query matched the wrong HGZ 1. | |||||
| BJX | 13.1km | 1.4km | 14.5km | Hospital De Ginecología Y Pediatría No. 48 IMSS | ✓ Current correct |
| Our entry is the HRAE del Bajío campus. GP found "Hospital de Gineco-Pediatría No. 48" — a separate IMSS facility 13km away in León. Our coords + CLUES both point to the correct campus. | |||||
| IVR | 2.9km | 0.0km | 2.9km | High Specialty Regional Hospital of Veracruz | ✓ Current correct |
| GP found the SSA HRAE de Veracruz, but IVR is the IMSS HES 14 on the same CMN campus. Our coords + CLUES both point to the correct IMSS facility. IVR shares campus with VER (CMN Adolfo Ruiz Cortines). | |||||
| TEC | 2.9km | 0.1km | 2.9km | TecSalud | ✓ Current correct |
| GP found a "TecSalud" corporate office in San Pedro Garza García (4 reviews, rating 5.0 — admin office). Our coords point to the actual Hospital San Lucas where TecSalud operates. CLUES confirms the hospital location. | |||||
| DGO | 0.0km | 2.2km | 2.2km | Centro Estatal de Cancerología | ✓ Current correct |
| Current + GP agree. CLUES has slightly wrong GPS coords (2.2km off) but matched the right hospital by name and address. | |||||
| TCA | 0.0km | 21.4km | 21.4km | ISSSTECALI Clínica Villa Fontana | ⚠ Verify |
| GP found "ISSSTECALI Clínica Villa Fontana" matching current coords. CLUES found "Hospital ISSSTECALI Tijuana" 21km west — may be a different campus. Verify which ISSSTECALI campus our MAS entry should reference. | |||||
| IDG | 0.0km | 5.1km | 5.1km | Hospital General de Zona 1 IMSS | ✓ Corrected to GP |
| GP found correct "Hospital General de Zona 1 IMSS" at Av de la Normal 200, Durango. CLUES matched "Hospital General 450" — a different state hospital. Our current coords point to HG 450. | |||||
| PMX | 0.0km | 6.6km | 6.6km | South Central Hospital Petróleos Mexicanos | ✓ Corrected to GP |
| GP found correct Hospital Central Sur PEMEX at Periférico 4091, Tlalpan. CLUES matched "Edificio de la Jurisdicción Sanitaria Tlalpan" — a health office, not the PEMEX hospital. Our current coords equal CLUES and point to the office. | |||||
| ILE | 0.0km | 6.5km | 6.5km | Hospital General Regional No.58 IMSS | ✓ Corrected to GP |
| GP found correct HGR No. 58 at Blvd Juan Alonso de Torres 2125, León. CLUES matched "Almacén Delegacional en Guanajuato" — an IMSS warehouse. Our current coords point to the warehouse. | |||||
| HIV | 0.0km | 2.2km | 2.2km | Hospital Infantil de Veracruz | ✓ Current correct |
| Current + GP agree. CLUES matched "Hospital de Pediatría Dr. Luis Mondragón Carvajal" — a different pediatric facility (MEDIUM confidence, 7.5km matching distance). | |||||
| TAP | 0.0km | 5.8km | 5.8km | Hospital General Tapachula | ✓ Corrected to GP |
| GP found correct Hospital General de Tapachula on the Tapachula-Puerto Madero highway. CLUES matched "Jurisdicción Sanitaria VII" — a health office in Tapachula Centro. Our current coords point to the office. | |||||
| ZQP | 0.0km | 7.9km | 7.9km | Hospital General de Occidente | ✓ Corrected to GP |
| GP found correct Hospital General de Occidente at Av Zoquipan 1000. CLUES matched HGR 46 Guadalajara — a completely different IMSS hospital. Our current coords point to HGR 46, not our hospital. | |||||
| IVH | 0.0km | 5.7km | 5.7km | IMSS HGZ No.46 "Dr. Bartolome Reynes Berezaluce" | ✓ Corrected to GP |
| GP found correct "IMSS HGZ No.46 Dr. Bartolomé Reynes Berezaluce". CLUES matched "Hospital Regional de Alta Especialidad del Niño Dr. Rodolfo Nieto Padrón" — a completely different pediatric hospital in Villahermosa. | |||||
GP phones may be switchboard numbers. Manual verification recommended.
| HCODE | GP Phone |
|---|---|
| ABC | 55 5230 8000 |
| ACL | 667 758 7700 |
| ACP | 744 445 8586 |
| AGG | 311 214 3291 |
| AMD | 999 942 7600 |
| BJX | 477 717 4800 |
| BLC | 272 725 2774 |
| BLD | 919 137 8578 |
| BVG | 921 212 4212 |
| CAN | 55 5628 0400 |
| CCV | 833 454 2970 |
| CEN | 449 994 6720 |
| CJS | 656 625 8423 |
| CNV | 81 8865 5660 |
| COL | 312 316 2740 |
| COP | 664 969 5914 |
| CPE | 981 813 3272 |
| CTM | 983 832 1977 |
| CUL | 667 712 6606 |
| CUN | 998 234 0000 |
| CUU | 614 429 3300 |
| CVJ | 777 362 1170 |
| CVM | 834 318 6900 |
| CYW | 461 614 4212 |
| DCH | 81 5515 5000 |
| DGO | 618 137 7174 |
| FAA | 33 3942 4400 |
| FNL | 442 291 9200 |
| HAT | 834 153 6100 |
| HGM | 55 2789 2000 |
| ... and 112 more | |
94/150 have empty Legal structure. CLUES institution codes could help.
| CLUES Institution | Suggested Legal Structure | Count |
|---|---|---|
| IMS | Federal (IMSS) | 43 |
| IMB | Federal (IMSS-Bienestar) | 40 |
| SMP | Privado | 25 |
| SSA | Estatal / Federal | 24 |
| IST | ? | 12 |
| SME | ? | 3 |
| SDN | ? | 1 |
| HUN | ? | 1 |
| DIF | ? | 1 |
| Source | Coverage | Used for |
|---|---|---|
| CLUES (Jan 2026) | 150/150 | CLUES codes, sector updates (36), hospital levels, inauguration years, coord validation |
| Wikidata SPARQL | 140/150 | QIDs, websites (1 used: LAP) |
| Google Places API | 150/150 | Place IDs (150), photos (149), streetview (115), coord validation, phone numbers (future) |
| Wikipedia (es) | 18/150 | Article links |
| Manual research | 150/150 | Name/city corrections, alertas, website additions |