CLUES-Google Triangulation Patch Report
Generated 2026-04-01 13:43 • Sources: CLUES-2026-02, Google Places API, Wikidata SPARQL, manual research
Changes since first run (2026-03-03, CLUES-2026-01)
CLUES updated 2026-01→2026-02. Report now shows three-column view: Originals (Ana's Google Sheet), Proposal (CLUES/sources), Processed (web directory pipeline).
| Metric | Mar 3 | Apr 1 | Change |
| Corrections (overrides) | 63 | 0 | -63 (all applied via pipeline) |
| Sector updates | 36 | 0 | -36 (all applied) |
| Coord corrections | 6 | 0 | -6 (all applied) |
| Enrichment proposals | 196 | 343 | 343 total proposals for Ana; ~196 already processed in pipeline |
| CLUES version | 2026-01 | 2026-02 | HIV: gained nivel; PLC, PSJ: Secundario→Terciario |
CLUES sector enrichment CLUES-2026-02
The CLUES registry (CLUES-2026-02) reveals the IMSS-Bienestar federalization wave: 0 hospitals transferred to IMSS-Bienestar that our database hadn't tracked.
Other corrections (overriding existing values)
Enrichments (filling empty fields)
Originals = Google Sheets (Ana's source). Proposal = what CLUES/sources suggest. Processed = what the web directory already shows (pipeline output).
Hospital Level (97 proposals, all processed) fill
Showing first 30 of 97:
| HCODE | Originals | Proposal | Processed | Source |
| ACL | empty | Secundario | Secundario | CLUES-2026-02 |
| AGG | empty | Terciario | Terciario | CLUES-2026-02 |
| AMD | empty | Terciario | Terciario | CLUES-2026-02 |
| BLD | empty | Terciario | Terciario | CLUES-2026-02 |
| BOC | empty | Secundario | Secundario | CLUES-2026-02 |
| BVG | empty | Secundario | Secundario | CLUES-2026-02 |
| CAN | empty | Terciario | Terciario | CLUES-2026-02 |
| CCV | empty | Terciario | Terciario | CLUES-2026-02 |
| CEN | empty | Terciario | Terciario | CLUES-2026-02 |
| CJS | empty | Terciario | Terciario | CLUES-2026-02 |
| CNV | empty | Secundario | Secundario | CLUES-2026-02 |
| COL | empty | Terciario | Terciario | CLUES-2026-02 |
| CTM | empty | Secundario | Secundario | CLUES-2026-02 |
| CUN | empty | Secundario | Secundario | CLUES-2026-02 |
| DCH | empty | Terciario | Terciario | CLUES-2026-02 |
| DGO | empty | Terciario | Terciario | CLUES-2026-02 |
| FAA | empty | Terciario | Terciario | CLUES-2026-02 |
| FNL | empty | Secundario | Secundario | CLUES-2026-02 |
| HAT | empty | Terciario | Terciario | CLUES-2026-02 |
| HIM | empty | Terciario | Terciario | CLUES-2026-02 |
| HIP | empty | Terciario | Terciario | CLUES-2026-02 |
| HIV | empty | Terciario | Terciario | CLUES-2026-02 |
| IBC | empty | Secundario | Secundario | CLUES-2026-02 |
| ICH | empty | Secundario | Secundario | CLUES-2026-02 |
| ICP | empty | Secundario | Secundario | CLUES-2026-02 |
| ICR | empty | Secundario | Secundario | CLUES-2026-02 |
| ICT | empty | Secundario | Secundario | CLUES-2026-02 |
| ICV | empty | Secundario | Secundario | CLUES-2026-02 |
| IDG | empty | Secundario | Secundario | CLUES-2026-02 |
| IGR | empty | Secundario | Secundario | CLUES-2026-02 |
| ... and 67 more |
Inauguration year (97 proposals, all processed) fill
Showing first 30 of 97:
| HCODE | Originals | Proposal | Processed | Source |
| ACL | empty | 2006 | 2006 | CLUES-2026-02 |
| AGG | empty | 1954 | 1954 | CLUES-2026-02 |
| AMD | empty | 2008 | 2008 | CLUES-2026-02 |
| BLD | empty | 2014 | 2014 | CLUES-2026-02 |
| BOC | empty | 2019 | 2019 | CLUES-2026-02 |
| BVG | empty | 2005 | 2005 | CLUES-2026-02 |
| CAN | empty | 1970 | 1970 | CLUES-2026-02 |
| CCV | empty | 2016 | 2016 | CLUES-2026-02 |
| CEN | empty | 2017 | 2017 | CLUES-2026-02 |
| CJS | empty | 2009 | 2009 | CLUES-2026-02 |
| COL | empty | 2010 | 2010 | CLUES-2026-02 |
| CTM | empty | 1980 | 1980 | CLUES-2026-02 |
| CUN | empty | 2016 | 2016 | CLUES-2026-02 |
| DCH | empty | 2011 | 2011 | CLUES-2026-02 |
| DGO | empty | 2000 | 2000 | CLUES-2026-02 |
| FAA | empty | 1994 | 1994 | CLUES-2026-02 |
| FNL | empty | 2002 | 2002 | CLUES-2026-02 |
| HAT | empty | 2009 | 2009 | CLUES-2026-02 |
| HIM | empty | 1943 | 1943 | CLUES-2026-02 |
| HIP | empty | 2011 | 2011 | CLUES-2026-02 |
| HIV | empty | 2014 | 2014 | CLUES-2026-02 |
| IBC | empty | 1973 | 1973 | CLUES-2026-02 |
| ICH | empty | 1956 | 1956 | CLUES-2026-02 |
| ICM | empty | 1980 | 1980 | CLUES-2026-02 |
| ICP | empty | 1997 | 1997 | CLUES-2026-02 |
| ICR | empty | 2012 | 2012 | CLUES-2026-02 |
| ICT | empty | 1961 | 1961 | CLUES-2026-02 |
| ICV | empty | 1980 | 1980 | CLUES-2026-02 |
| IDG | empty | 2014 | 2014 | CLUES-2026-02 |
| IGR | empty | 1991 | 1991 | CLUES-2026-02 |
| ... and 67 more |
Sitio (2 proposals, all processed) fill
| HCODE | Originals | Proposal | Processed | Source |
| CNV | empty | https://www.hospitalclinicanova.com.mx/ | https://www.hospitalclinicanova.com.mx/ | Manual research |
| LAP | empty | https://www.hgejms.gob.mx/ | https://www.hgejms.gob.mx/ | Manual research |
New columns new
| Column | Coverage | Source |
| CLUES | 0/150 | CLUES-2026-02 |
| WD_QID | 0/150 | Wikidata SPARQL |
| GP_PlaceID | 0/150 | Google Places API |
| Wikipedia_es | 0/150 | Manual research |
| Alertas | 0/150 | Manual research |
Alertas detail
| HCODE | Alerta |
| ACP | Daño por huracán Otis (oct 2023) |
| AMD | Transferido a IMSS-Bienestar (oct 2023) |
| CTM | Nuevo hospital en construcción, apertura 2026 |
| CUL | Transferido a IMSS-Bienestar |
| CVJ | En proceso de transferencia a IMSS-Bienestar |
| HRA | Transferido a IMSS-Bienestar (oct 2023), operando ~30% capacidad |
| ICV | Duplicado de ICM (mismo edificio) |
| IGR | Daño por huracán Otis, rehabilitación IMSS |
| ITJ | Duplicado de IQO (mismo hospital) |
| IVR | Mismo campus que VER |
| IXT | Transferido a IMSS-Bienestar (oct 2023) |
| MID | Nuevo hospital en construcción (600 camas, apertura ~2026) |
| MQR | Mismo hospital que FNL |
| MXL | Transferido a IMSS-Bienestar (abr 2024) |
| OAX | Nuevo hospital IMSS-Bienestar inaugurado (mar 2025) |
| PUE | Transferido a IMSS-Bienestar (2024) |
| SLW | Cerrado (oct 2022), instalaciones abandonadas |
| SOX | Renovación activa, nuevo HRAE en construcción |
| TEC | Cerrado (oct 2025), servicios migrados a ZHE |
| TIJ | Transferido a IMSS-Bienestar (abr 2024) |
| TRC | Crisis: 3 de 4 quirófanos cerrados por Cofepris (jul 2023) |
| VER | Mismo campus que IVR |
| ZCL | Crisis operativa, solo urgencias (may 2025) |
| ZHE | Fusión: absorbió TEC (oct 2025), 115→179 camas |
Google photos obtained
Google Places API returned photos for 149/150 hospitals (saved to photos/small/ and photos/large/). Street View panoramas available for 115/150 hospitals (83 thumbnails downloaded via free API to photos/streetview/).
Coordinate adjudication
13 hospitals with >2km discrepancy between sources. After cross-referencing Google Places, CLUES, and our current coords: 6 corrected (CLUES matched wrong facility, GP has building-level coords), 6 confirmed correct (GP search found wrong facility), 1 need verification.
For the 6 corrected cases, our geocoded coords (from Nominatim, hospitalesmexico.com, etc.) and CLUES independently landed on wrong facilities — a warehouse, health offices, or unrelated hospitals with similar names. Google Places, searching by exact name, found the correct buildings. In 4 other cases, Google's search returned similarly-named but different facilities.
| HCODE | Cur→GP | Cur→CL | GP↔CL | GP found | Verdict |
| ICP | 59.1km | 0.0km | 59.1km | HGZ 1 IMSS Centro Campeche | ✓ Current correct |
| GP found "HGZ 1 IMSS Centro Campeche" in the state capital, 59km away. Our hospital is actually in Champotón (matches our City field). GP search query matched the wrong HGZ 1. |
| BJX | 13.1km | 1.4km | 14.5km | Hospital De Ginecología Y Pediatría No. 48 IMSS | ✓ Current correct |
| Our entry is the HRAE del Bajío campus. GP found "Hospital de Gineco-Pediatría No. 48" — a separate IMSS facility 13km away in León. Our coords + CLUES both point to the correct campus. |
| IVR | 2.9km | 0.0km | 2.9km | High Specialty Regional Hospital of Veracruz | ✓ Current correct |
| GP found the SSA HRAE de Veracruz, but IVR is the IMSS HES 14 on the same CMN campus. Our coords + CLUES both point to the correct IMSS facility. IVR shares campus with VER (CMN Adolfo Ruiz Cortines). |
| TEC | 2.9km | 0.1km | 2.9km | TecSalud | ✓ Current correct |
| GP found a "TecSalud" corporate office in San Pedro Garza García (4 reviews, rating 5.0 — admin office). Our coords point to the actual Hospital San Lucas where TecSalud operates. CLUES confirms the hospital location. |
| DGO | 0.0km | 2.2km | 2.2km | Centro Estatal de Cancerología | ✓ Current correct |
| Current + GP agree. CLUES has slightly wrong GPS coords (2.2km off) but matched the right hospital by name and address. |
| TCA | 0.0km | 21.4km | 21.4km | ISSSTECALI Clínica Villa Fontana | ⚠ Verify |
| GP found "ISSSTECALI Clínica Villa Fontana" matching current coords. CLUES found "Hospital ISSSTECALI Tijuana" 21km west — may be a different campus. Verify which ISSSTECALI campus our MAS entry should reference. |
| IDG | 0.0km | 5.1km | 5.1km | Hospital General de Zona 1 IMSS | ✓ Corrected to GP |
| GP found correct "Hospital General de Zona 1 IMSS" at Av de la Normal 200, Durango. CLUES matched "Hospital General 450" — a different state hospital. Our current coords point to HG 450. |
| PMX | 0.0km | 6.6km | 6.6km | South Central Hospital Petróleos Mexicanos | ✓ Corrected to GP |
| GP found correct Hospital Central Sur PEMEX at Periférico 4091, Tlalpan. CLUES matched "Edificio de la Jurisdicción Sanitaria Tlalpan" — a health office, not the PEMEX hospital. Our current coords equal CLUES and point to the office. |
| ILE | 0.0km | 6.5km | 6.5km | Hospital General Regional No.58 IMSS | ✓ Corrected to GP |
| GP found correct HGR No. 58 at Blvd Juan Alonso de Torres 2125, León. CLUES matched "Almacén Delegacional en Guanajuato" — an IMSS warehouse. Our current coords point to the warehouse. |
| HIV | 0.0km | 2.2km | 2.2km | Hospital Infantil de Veracruz | ✓ Current correct |
| Current + GP agree. CLUES matched "Hospital de Pediatría Dr. Luis Mondragón Carvajal" — a different pediatric facility (MEDIUM confidence, 7.5km matching distance). |
| TAP | 0.0km | 5.8km | 5.8km | Hospital General Tapachula | ✓ Corrected to GP |
| GP found correct Hospital General de Tapachula on the Tapachula-Puerto Madero highway. CLUES matched "Jurisdicción Sanitaria VII" — a health office in Tapachula Centro. Our current coords point to the office. |
| ZQP | 0.0km | 7.9km | 7.9km | Hospital General de Occidente | ✓ Corrected to GP |
| GP found correct Hospital General de Occidente at Av Zoquipan 1000. CLUES matched HGR 46 Guadalajara — a completely different IMSS hospital. Our current coords point to HGR 46, not our hospital. |
| IVH | 0.0km | 5.7km | 5.7km | IMSS HGZ No.46 "Dr. Bartolome Reynes Berezaluce" | ✓ Corrected to GP |
| GP found correct "IMSS HGZ No.46 Dr. Bartolomé Reynes Berezaluce". CLUES matched "Hospital Regional de Alta Especialidad del Niño Dr. Rodolfo Nieto Padrón" — a completely different pediatric hospital in Villahermosa. |
Future enrichment opportunities
Phone numbers: Google Places has 142 hospitals we lack
GP phones may be switchboard numbers. Manual verification recommended.
| HCODE | GP Phone |
| ABC | 55 5230 8000 |
| ACL | 667 758 7700 |
| ACP | 744 445 8586 |
| AGG | 311 214 3291 |
| AMD | 999 942 7600 |
| BJX | 477 717 4800 |
| BLC | 272 725 2774 |
| BLD | 919 137 8578 |
| BVG | 921 212 4212 |
| CAN | 55 5628 0400 |
| CCV | 833 454 2970 |
| CEN | 449 994 6720 |
| CJS | 656 625 8423 |
| CNV | 81 8865 5660 |
| COL | 312 316 2740 |
| COP | 664 969 5914 |
| CPE | 981 813 3272 |
| CTM | 983 832 1977 |
| CUL | 667 712 6606 |
| CUN | 998 234 0000 |
| CUU | 614 429 3300 |
| CVJ | 777 362 1170 |
| CVM | 834 318 6900 |
| CYW | 461 614 4212 |
| DCH | 81 5515 5000 |
| DGO | 618 137 7174 |
| FAA | 33 3942 4400 |
| FNL | 442 291 9200 |
| HAT | 834 153 6100 |
| HGM | 55 2789 2000 |
| ... and 112 more |
Legal structure: CLUES institution type → suggested mapping
94/150 have empty Legal structure. CLUES institution codes could help.
| CLUES Institution | Suggested Legal Structure | Count |
| IMS | Federal (IMSS) | 43 |
| IMB | Federal (IMSS-Bienestar) | 40 |
| SMP | Privado | 25 |
| SSA | Estatal / Federal | 24 |
| IST | ? | 12 |
| SME | ? | 3 |
| SDN | ? | 1 |
| HUN | ? | 1 |
| DIF | ? | 1 |
Data source cross-reference
| Source | Coverage | Used for |
| CLUES (Feb 2026) | 150/150 | CLUES codes, sector updates (0), hospital levels, inauguration years, coord validation |
| Wikidata SPARQL | 140/150 | QIDs, websites (1 used: LAP) |
| Google Places API | 150/150 | Place IDs (150), photos (149), streetview (115), coord validation, phone numbers (future) |
| Wikipedia (es) | 18/150 | Article links |
| Manual research | 150/150 | Name/city corrections, alertas, website additions |